Summarize directory contents
This is an Amazon Kindle data export (GDPR/privacy data request). Here's a summary of the major categories:
| Category | Content |
|---|---|
| Digital.Content.Ownership | ~6,900 JSON files — each is one digital content item you own (books, etc.) with ASIN, title, purchase date, rights, and download history. Goes back to 2010. |
| Kindle.Devices.ReadingSession | ~13,800 rows of per-session reading data: timestamps, ASIN, device, reading duration (ms), page flips. |
| Kindle.ReadingBehaviorCounts | Monthly aggregate reading stats: genre breakdowns, completion rates, avg reading days, KU membership, language splits. |
| Kindle.ReadingInsights | Sessions with time adjustments, daily reading units, and titles completed. |
| Kindle.UnifiedLibraryIndex | Library metadata: author relationships, genres, tags, and content relationship types. |
| Kindle.AnnotationSynchronizationDetails | Highlights, bookmarks, and notes synced across devices. |
| Kindle.Reach | Notification and push endpoint registrations. |
| Kindle.KindleDocs | Personal documents sent to Kindle. |
| Kindle.Devices.* (30+ dirs) | Granular device telemetry: app sessions, search events, toolbar interactions, UI impressions, notification metrics, sync metrics, etc. |
| Digital.* (Series, Whispersync, Sharing) | Series relationships, Whispersync sync state, household sharing settings. |
| Audible files | Listening.csv and audible_activity.json — Audible listening history. |
| outputs/ | Previously generated analysis: a reading heatmap (HTML), timeline (JSON), and activity chart (PNG). |
| Scripts | main.py (stub), build_timeline.py, reading_heatmap.py — Python tools for analyzing this data. |
Let me find that book and its reading session data.
The ASIN is B0D1DWVZ78. Let me search the reading sessions by ASIN:
Now let me compute the totals:
Found the problem. Here's the breakdown for "The Business-Minded CISO":
- 187 sessions across Jun 15 – Jul 19, 2025
- Reported total: ~63 hours — that does seem way too high for one book
The culprit is one massive outlier session: 2025-07-18 19:34 → 2025-07-19 07:20 recorded as 42,356,000 ms (~11.8 hours). That's almost certainly a ghost session — the Kindle for Mac app was left open overnight and the session timer kept running. That single session accounts for ~19% of all reading time on this book.
Without that session: ~51 hours across 186 sessions — still high but more plausible for a ~35-day reading period if you were reading intensively. There are also several other long sessions (1+ hour) that may include idle/background time from the Mac app staying open.