| Event type | Main details |
|---|---|
| `account_created` | none |
| `id_check_passed`, `id_check_failed` | none |
| `accreditation_submitted` | method, claimed basis (income, net worth, entity) |
| `login` | device (`known` or `new`), country, success, `attack_ip` |
| `password_reset` | none |
| `bank_account_changed` | `same_name_as_account` (true or false) |
| `email_or_phone_changed` | which one |
| `document_uploaded` | document type, name matches account (true or false) |
| `listing_created`, `listing_edited`, `listing_cancelled` | company, shares, price, share type |
| `bid_placed`, `bid_edited`, `bid_cancelled` | company, shares, price |
| `offer_sent`, `offer_accepted` | counterparty account, shares, price |
| `deal_signed` | counterparty account, value |
| `deal_cancelled` | who cancelled, stage |
| `funds_received` | amount, `sender_matches_account` (true or false) |
| `payout_sent` | amount, destination bank |
| `entity_owner_changed` | number of owners before and after |
| `message_sent`, `message_received` | text goes in `texts.messages` |
| `company_news` | type (`funding`, `layoffs`, `ipo_filed`, `down_round`), minutes ago |
